Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/3 |
R2 3/3 |
R3 3/24 |
R4 3/24 |
R5 3/24 |
R6 3/31 |
R7 3/31 |
R8 4/27 |
R9 5/11 |
R10 5/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MC | MC Scow | 2398 | Ron Wright | 87.4 | 1.8 OOD | 1.8 OOD | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 17.6 | 11.6 |
2nd | MC | MC Scow | 2474 | Jim Higgins | 87.4 | 1.0 | 1.0 | 1.8 OOD | 1.8 OOD | 1.8 OOD | 1.8 OOD | 1.8 OOD | (2.0) | 1.0 | (4.0) | 18.0 | 12.0 |
3rd | MC | Wayfarer | Jim Cook | 91.6 | 2.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 3.0 | 4.0 | 2.4 OOD | 2.4 OOD | 28.8 | 20.8 | |
4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | (7.0 DNC) | 3.0 | 3.0 | 34.0 | 22.0 |
5th | MC | MC Scow | 1247 | Bill Schiffli | 87.4 | 3.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | (5.0) | 3.0 | 4.0 | 2.0 | 34.0 | 25.0 |
6th | MC | MC Scow | Club | Chris Gage | 87.4 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 4.0 | (6.0 DNS) | (6.0 DNC) | 6.0 DNC | 47.0 | 35.0 |
7th | MC | MC Scow | Club | Jim Tapkas | 87.4 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (7.0 DNS) | (7.0 DNS) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 41.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/3 |
R2 3/3 |
R4 3/24 |
R5 3/24 |
R7 3/31 |
R8 4/27 |
R10 5/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ports | Ideal 18 | 170 | Phil Keenan | 95.1 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 10.0 | 8.0 |
2nd | Ports | Irwin 23 | 133 | Charles Wood | 101.5 | (4.0 DNC) | 4.0 DNC | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 DNC | 22.0 | 18.0 |
3rd | Ports | Ensign | 1357 | Tom Geurrant | 95.7 | 3.0 DNF | 3.0 DNS | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 2.3 OOD | 1.0 | 25.3 | 19.3 |
4th | Ports | Soling | Joe Brase | 82.3 | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 25.0 | 20.0 | |
5th | Ports | J70 | Jay Anderson | 75.8 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 29.0 | 23.0 | |
6th | Ports | Capri 22 | 1057 | Drew Lamparello | 93.6 | 4.0 DNC | 4.0 DNC | 4.0 | (5.0 DNS) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 30.0 | 25.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 1.8 | |||
3 | MC | Wayfarer | Jim Cook | 91.7 | 2 | 0:00:02 | 0:00:01 | 2.0 | ||
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 1.8 | |||
3 | MC | Wayfarer | Jim Cook | 91.7 | 2 | 0:00:02 | 0:00:01 | 2.0 | ||
4 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | Wayfarer | Jim Cook | 91.7 | 1 | 0:00:01 | 0:00:00 | 1.0 | ||
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | MC Scow | Club | Chris Gage | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Jim Tapkas | 87.5 | DNS | 7.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | OOD | 1.8 | |||
3 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
4 | MC | Wayfarer | Jim Cook | 91.7 | 3 | 0:00:03 | 0:00:02 | 3.0 | ||
5 | MC | MC Scow | Club | Chris Gage | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 | |
6 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 | |
7 | MC | MC Scow | Club | Jim Tapkas | 87.5 | DNS | 7.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
4 | MC | Wayfarer | Jim Cook | 91.7 | 4 | 0:00:04 | 0:00:03 | 4.0 | ||
5 | MC | MC Scow | Club | Chris Gage | 87.5 | DNS | 6.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Jim Cook | 91.7 | OOD | 2.4 | ||||
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 | |
2 | MC | MC Scow | 1247 | Bill Schiffli | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 | |
3 | MC | Wayfarer | Jim Cook | 91.7 | OOD | 2.4 | ||||
4 | MC | MC Scow | 2472 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 | |
5 | MC | MC Scow | 2474 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 24:03 | 0:25:33 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 1357 | Tom Geurrant | 96.9 | DNF | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 23:11 | 0:24:38 | 0:00:00 | 1.0 | |
2 | Ports | Ensign | 1357 | Tom Geurrant | 96.9 | DNS | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 17:57 | 0:19:05 | 0:00:00 | 1.0 | |
2 | Ports | Soling | Joe Brase | 83.3 | 17:10 | 0:20:36 | 0:01:17 | 2.0 | ||
3 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 24:10 | 0:23:50 | 0:04:49 | 3.0 | |
4 | Ports | Capri 22 | 1057 | Drew Lamparello | 94.3 | 22:40 | 0:24:02 | 0:04:41 | 4.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 34:02 | 0:36:10 | 0:00:00 | 1.0 | |
2 | Ports | Soling | Joe Brase | 83.3 | 31:48 | 0:38:11 | 0:01:40 | 2.0 | ||
3 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 45:33 | 0:44:55 | 0:08:53 | 3.0 | |
4 | Ports | Capri 22 | 1057 | Drew Lamparello | 94.3 | DNS | 5.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 37:46 | 0:37:15 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 35:49 | 0:38:04 | 0:00:46 | 2.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | J70 | Jay Anderson | 75.8 | 27:14 | 0:35:56 | 0:00:00 | 1.0 | ||
2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 44:55 | 0:47:44 | 0:11:07 | 2.0 | |
3 | Ports | Ensign | 1357 | Tom Geurrant | 96.9 | OOD | 2.3 | |||
4 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 1:16:19 | 1:15:16 | 0:39:53 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ports | Ensign | 1357 | Tom Geurrant | 96.9 | 48:59 | 0:50:33 | 0:00:00 | 1.0 | |
2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.1 | 48:37 | 0:51:40 | 0:01:03 | 2.0 |
www.catawbayc.org
[email protected]
www.catawbayc.org
[email protected]
Sailwave Scoring Software 2.25.11
www.sailwave.com